1
/
of
1
Homenestly | Treadpro by Bosoc
Cuisinart CJE-2000 Combo Juice Extractor/Citrus Juicer, Black
Cuisinart CJE-2000 Combo Juice Extractor/Citrus Juicer, Black
Low stock: 2 left
SKU:B09HCXVMGG_parent
Regular price
$172.75
Regular price
Sale price
$172.75
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
From the manufacturer
Cuisinart Combo Juice Extractor/Citrus Juicer | Cuisinart Die-Cast Juice Extractor | Cuisinart Compact Juice Extractor | Cuisinart Easy Clean Cold Press Slow Juicer | Cuisinart Citrus Juicer With Carafe | Cuisinart Pulp Control Citrus Juicer | |
|---|---|---|---|---|---|---|
| Customer Reviews | 3.7 out of 5 stars 9 | 4.4 out of 5 stars 2,709 | 4.4 out of 5 stars 1,454 | 4.1 out of 5 stars 693 | 4.4 out of 5 stars 1,150 | 4.5 out of 5 stars 21,851 |
| Price | $215.94$215.94 | $199.95$199.95 | $96.79$96.79 | $140.99$140.99 | $49.95$49.95 | $38.99$38.99 |
| Model # | CJE-2000 | CJE-1000P1 | CJE-500 | CSJ-300P1 | CCJ-900 | CCJ-500P1 |
| Juicer or Extractor | Juicer and Extractor | Juicer and Extractor | Juicer and Extractor | Juicer and Extractor | Juicer | Juicer |
| How to Juice | Food Pusher and Feed Tube | Food Pusher and Feed Tube | Food Pusher and Feed Tube | Food Pusher and Feed Tube | Cover or Hand | Cover or Hand |
| Pulp Control | Low, Medium and High Openings for Pulp Integration | Removable 2-Liter Pulp Extractor Container | Removable 40-Ounce Pulp Extractor Container | 32-Ounce Pulp Container | Low, Medium and High Openings for Pulp Integration | Low, Medium and High Openings for Pulp Integration |
| Small Fruits & Vegetables | Grapes, Limes, Kiwi, etc. | Grapes, Limes, Kiwi, etc. | Grapes, Limes, Kiwi, etc. | Wheat Grass, Nuts and Small Vegetables | Limes and Lemons | Limes and Lemons |
| Large Fruits & Vegetables | Quartered Apples and Pears | Whole Apples and Pears | Quartered Apples and Pears | Whole Apples and Pears | Grapefruit | Grapefruit |
| Juice Pitcher | 28-Ounce Transparent Juice Container with Measurement Markings | 1-Liter Juice Pitcher with Measurement Markings | 16-Ounce Juice Container with Measurement Markings | 32-Ounce Juice Container with Measurement Markings | 22-Ounce Easy Pour Glass Carafe with Lid and Measurement Markings | no data |
| Spout | Drip-Stop Pour Spout | Anti-Drip Adjustable | Adjustable Flow Spout | Pulp and Juice Spout | Easy Pour | Extra Long Spout |
| Speed | Forward and Reverse | 5-Speed | 1-Speed | Forward and Reverse with Masticating Auger for Low Heat | Forward and Auto-Reverse | Forward and Auto-Reverse |
| Filter | no data | Foam Reducing | Mesh Filter Basket | Mesh-Free Filter | no data | no data |
Share
