1
/
of
1
Homenestly | Treadpro by Bosoc
Cuisinart Digital AirFryer Toaster Oven, Premium 1800-Watt Oven with Digital Display and Controls \u2013 Extra-Large Capacity, Intuitive Programming and Adjustable Temperature, Stainless Steel, TOA-95NAS
Cuisinart Digital AirFryer Toaster Oven, Premium 1800-Watt Oven with Digital Display and Controls \u2013 Extra-Large Capacity, Intuitive Programming and Adjustable Temperature, Stainless Steel, TOA-95NAS
Low stock: 2 left
SKU:B09GW7PDZ1_parent
Regular price
$263.96
Regular price
Sale price
$263.96
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
From the manufacturer
Cuisinart AFR-25 Compact AirFryer | Cuisinart TOA-26 Compact AirFryer Toaster Oven | Cuisinart TOA-60 AirFryer Toaster Oven | Cuisinart TOA-65 Digital AirFryer Toaster Oven | Cuisinart TOA-70 AirFryer Toaster Oven With Grill | Cuisinart TOA-95 Large Digital AirFryer Toaster Oven | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars 5,305 | 4.2 out of 5 stars 1,780 | 4.4 out of 5 stars 27,272 | 4.2 out of 5 stars 5,563 | 4.4 out of 5 stars 6,120 | 4.2 out of 5 stars 5,563 |
| Price | — no data | $96.98$96.98 | $155.73$155.73 | $379.95$379.95 | $189.00$189.00 | $329.95$329.95 |
| Cooking Functions | AirFry | AirFry, Bake, Broil, Pizza, Toast and Warm | AirFry, Bake, Convection Bake, Broil, Convection Broil, Toast, and Warm | AirFry (+presets), Bake, Broil, Bagel, Pizza, Roast, Reheat and Warm, Dehydrate, Proof, Low and Dual Cook | AirFry, Bake, Convection Bake, Broil, Convection Broil, Toast, Grill and Warm | AirFry (+presets), Bake, Broil, Bagel, Pizza, Roast, Reheat, Warm, Slow Cook, Dehydrate, Proof, Low, Dual Cook and Preheat |
| AirFry Presets | no data | no data | no data | Fresh Fries, Frozen Fries, Wings, Nuggets, Snacks, Vegetables | no data | Fresh Fries, Frozen Fries, Wings, Nuggets, Snacks, Vegetables |
| Integrated Cooking Guide | no data | no data | no data | ✓ | ✓ | ✓ |
| Temperature Range | Warm to 450° | Warm to 450° | Warm to 450° | 80°-450° | Warm to 450° | 80°-450° |
| Cooking Timer | Up to 60 Minutes | no data | Up to 60 Minutes | Up to 72 Hours (Dehydrate Setting) | Up to 60 Minutes | Up to 72 Hours (Dehydrate Setting) |
| Cubic Feet Capacity | 0.3-cu.-ft. Interior | 0.3-cu.-ft. Interior | 0.6-cu.-ft. Interior | 0.6-cu.-ft. Interior | 0.6-cu.-ft. Interior | 0.95-cu.-ft. Interior |
| AirFry | AirFry 2.5 Pounds of Wings | AirFry 2.5 Pounds of Wings | AirFry 3 Pounds of Wings | AirFry 3 Pounds of Wings | AirFry 3 Pounds of Wings | AirFry 4 Pounds of Wings |
| Pizza | Bake 8-Inch Pizza | Bake 8-Inch Pizza | Bake 12-Inch Pizza | Bake 12-Inch Pizza | Bake 12-Inch Pizza | Bake 13-Inch Pizza |
| Toast | Toast 4 Slices of Bread | Toast 4 Slices of Bread | Toast 6 Slices of Bread | Toast 6 Slices of Bread | Toast 6 Slices of Bread | Toast 9 Slices of Bread |
| Accessories Included | Basket, Baking Pan/Drip Tray | Basket, Baking Pan/Drip Tray and Oven Rack | Basket, Baking Pan/Drip Tray and Oven Rack | Oven Rack, Stainless Steel Basket and Baking Pan/Drip tray | Basket, Baking Pan/Drip Tray, Oven Rack and Grill | Oven Rack, Stainless Steel Basket and Baking Pan/Drip tray |
Share
