1
/
of
1
Homenestly
Hanover Outdoor 48,000 BTU 7.35-ft. Propane Umbrella Patio Heater with Wheels in Bronze\/Stainless Steel, Outdoor Heater up to 26.6-Sq. Ft. Heat Radius for Patio, Porch, Deck
Hanover Outdoor 48,000 BTU 7.35-ft. Propane Umbrella Patio Heater with Wheels in Bronze\/Stainless Steel, Outdoor Heater up to 26.6-Sq. Ft. Heat Radius for Patio, Porch, Deck
Low stock: 2 left
SKU:B08PCSZN3M
Regular price
$223.99
Regular price
Sale price
$223.99
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
From the manufacturer
- Sleek, modern design fits in with any outdoor decor
- Some assembly required
- Liquid propane gas patio heater (tank not included)
- Durable steel construction
- Available in hammered bronze, bronze/stainless steel & stainless steel
- CSA design certified
- Push-button Piezo ignition start-up
- Warm your outdoor space and your guests up to a 26.5 ft. radius
- Variable control valve adjusts temperature (low to high)
Hanover 7-Ft. 48,000 BTU Steel Umbrella Propane Patio Heater in Hammered Bronze | 7-Ft. 48,000 BTU Steel Umbrella Propane Patio Heater in Bronze/Stainless Steel | Hanover 7-Ft. 48,000 BTU Steel Umbrella Propane Patio Heater in Stainless Steel | 7-Ft. 48,000 BTU Steel Umbrella Propane Patio Heater in Hammered Bronze w/ Cover | 7-Ft. 48,000 BTU Steel Umbrella Propane Patio Heater in Stainless Steel w/ Cover | |
|---|---|---|---|---|---|
| Customer Reviews | 4.8 out of 5 stars 7 | 4.8 out of 5 stars 7 | — | 4.8 out of 5 stars 7 | 4.8 out of 5 stars 7 |
| Price | — no data | $279.99$279.99 | — no data | — no data | — no data |
| SKU | H001BR | H002BRSS | H003SS | H001BR-CV | H002BRSS-CV |
| Dimensions (LxWxH in.) | 32 x 17.84 x 88.23 | 32 x 17.84 x 88.23 | 32 x 17.84 x 88.23 | 32 x 17.84 x 88.23 | 3.50 x 35.50 x 5.10 |
| Electric/Propane | Propane (not included) | Propane (not included) | Propane (not included) | Propane (not included) | Propane (not included) |
| Color | Hammered Bronze | Bronze/Stainless Steel | Stainless Steel | Hammered Bronze | Bronze and Stainless Steel |
| Heating Area (ft.) | 26 ft. | 26 ft. | 26 ft. | 26 ft. | 26 ft. |
| Cover Dimensions (LxWxH in.) | no data | no data | no data | 33 x 33 x 83 | 33 x 33 x 83 |
| BTUs | 48,000 BTU | 48,000 BTU | 48,000 BTU | 48,000 BTU | 48,000 BTU |
Share
